<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Summit County Colorado Real Estate - Breckenridge, Frisco, Copper Mountain Realtor | Mountain Living</title>
	<atom:link href="http://www.mountain-living.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountain-living.com</link>
	<description>Real estate in Summit County Colorado.  We cover the towns and sk areas of Breckenridge, Keystone, Copper Mountain, Frisco, Dillon and Silverthorne</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Blog by 2011 Summit County Real Estate Wrap Up - Breckenridge Lodging, Activities and Comments</title>
		<link>http://www.mountain-living.com/blog/#comment-827</link>
		<dc:creator>2011 Summit County Real Estate Wrap Up - Breckenridge Lodging, Activities and Comments</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://mountain-living.com/blog/#comment-827</guid>
		<description>[...] For more information on Summit County Real Estate, please see check out Joanne Hanson&#8217;s blog! [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on Summit County Real Estate, please see check out Joanne Hanson&#8217;s blog! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Copper Mountain real estate not selling? by Joanne Hanson</title>
		<link>http://www.mountain-living.com/why-is-copper-mountain-real-estate-not-selling#comment-783</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/?p=15396#comment-783</guid>
		<description>thanks Dad!</description>
		<content:encoded><![CDATA[<p>thanks Dad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Copper Mountain real estate not selling? by Lester</title>
		<link>http://www.mountain-living.com/why-is-copper-mountain-real-estate-not-selling#comment-782</link>
		<dc:creator>Lester</dc:creator>
		<pubDate>Fri, 07 Oct 2011 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/?p=15396#comment-782</guid>
		<description>Good article, Joanne.

Dad</description>
		<content:encoded><![CDATA[<p>Good article, Joanne.</p>
<p>Dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper Mountain and the Over the Hill Gang by Joanne Hanson</title>
		<link>http://www.mountain-living.com/copper-mountain-and-the-over-the-hill-gang#comment-781</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/blog/2007/12/25/copper-mountain-and-the-over-the-hill-gang/#comment-781</guid>
		<description>HI Penny, it is a fun group and you will love it!  Just go to www.coppercolorado.com and click on Ski School.  Under that, OHG (or maybe it says Over the Hill Gang....or On the Hill Gang....they just changed the name).  It will give you all the info you need to join.  
I hope to see you on the mountain.  I will be back again this year.</description>
		<content:encoded><![CDATA[<p>HI Penny, it is a fun group and you will love it!  Just go to <a href="http://www.coppercolorado.com" rel="nofollow">http://www.coppercolorado.com</a> and click on Ski School.  Under that, OHG (or maybe it says Over the Hill Gang&#8230;.or On the Hill Gang&#8230;.they just changed the name).  It will give you all the info you need to join.<br />
I hope to see you on the mountain.  I will be back again this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper Mountain and the Over the Hill Gang by Penny</title>
		<link>http://www.mountain-living.com/copper-mountain-and-the-over-the-hill-gang#comment-780</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Fri, 07 Oct 2011 04:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/blog/2007/12/25/copper-mountain-and-the-over-the-hill-gang/#comment-780</guid>
		<description>How do I join? I just moved to Silverthorne from the Chicago area and would love to have some new friends to ski with at Copper.</description>
		<content:encoded><![CDATA[<p>How do I join? I just moved to Silverthorne from the Chicago area and would love to have some new friends to ski with at Copper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is your favorite Summit County ski resort? by Marlee</title>
		<link>http://www.mountain-living.com/which-is-your-favorite-summit-county-ski-resort#comment-769</link>
		<dc:creator>Marlee</dc:creator>
		<pubDate>Tue, 26 Jul 2011 05:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/blog/2007/09/23/which-is-your-favorite-summit-county-ski-resort/#comment-769</guid>
		<description>Short, sweet, to the point, FREE-exactly as ifonmration should be!</description>
		<content:encoded><![CDATA[<p>Short, sweet, to the point, FREE-exactly as ifonmration should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real estate in Summit County is seeing a seasonal upswing by Frank Sweegers</title>
		<link>http://www.mountain-living.com/2011/uncategorized/real-estate-in-summit-county-is-seeing-a-seasonal-upswing/#comment-767</link>
		<dc:creator>Frank Sweegers</dc:creator>
		<pubDate>Wed, 20 Jul 2011 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/?p=16091#comment-767</guid>
		<description>Interesting read!</description>
		<content:encoded><![CDATA[<p>Interesting read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market update for Summit County real estate, April 2011 by Joanne Hanson</title>
		<link>http://www.mountain-living.com/2011/blog/real-estate-information/market-update-for-summit-county-real-estate-april-2011/#comment-764</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Tue, 12 Jul 2011 04:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/?p=15941#comment-764</guid>
		<description>Hi Alan, Sorry for the delay in my response.  I missed seeing your comment.  I have not seen any type of document anywhere that compares HOA dues from complex to complex.  As a general rule, the newer the complex, the lower the dues.  Developers like to keep them as low as possible to make the complex attractive to buyers.  As buildings age, the HOA generally decides to build reserves in order to keep from having to do special assessments to upgrade the buildings as needed.  Sometimes homeowners are short sighted and vote against increasing the dues, assuming they won&#039;t own the property in ten years when it needs the repairs.  That can cause lots of problems later on when special assessments of $15,000 to $30,000 are needed for each owner to make the upgrades.  
The other item that makes it hard to compare is whether utilities are included in the dues or not.  Where heat is not included, dues seem much lower, but if you add in $100 a month or so for heat, it makes them more comparable.  Clubhouses also add a lot to dues as they are expensive to run.   Complexes without clubhouses will have lower dues, but are also less rentable to short term renters.  If you would like to compare specific properties, let me know and I can look them up for you.</description>
		<content:encoded><![CDATA[<p>Hi Alan, Sorry for the delay in my response.  I missed seeing your comment.  I have not seen any type of document anywhere that compares HOA dues from complex to complex.  As a general rule, the newer the complex, the lower the dues.  Developers like to keep them as low as possible to make the complex attractive to buyers.  As buildings age, the HOA generally decides to build reserves in order to keep from having to do special assessments to upgrade the buildings as needed.  Sometimes homeowners are short sighted and vote against increasing the dues, assuming they won&#8217;t own the property in ten years when it needs the repairs.  That can cause lots of problems later on when special assessments of $15,000 to $30,000 are needed for each owner to make the upgrades.<br />
The other item that makes it hard to compare is whether utilities are included in the dues or not.  Where heat is not included, dues seem much lower, but if you add in $100 a month or so for heat, it makes them more comparable.  Clubhouses also add a lot to dues as they are expensive to run.   Complexes without clubhouses will have lower dues, but are also less rentable to short term renters.  If you would like to compare specific properties, let me know and I can look them up for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market update for Summit County real estate, April 2011 by Alan Merkow</title>
		<link>http://www.mountain-living.com/2011/blog/real-estate-information/market-update-for-summit-county-real-estate-april-2011/#comment-761</link>
		<dc:creator>Alan Merkow</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/?p=15941#comment-761</guid>
		<description>I enjoyed reading your newsletter.  I&#039;m trying to find a comparison of all the HOA dues for condos in my area.  We have a condo in Timber Ridge in Wildernest.  Our HOA fees are over $500 per month.  I&#039;d like to know what other condo owners pay in the area.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your newsletter.  I&#8217;m trying to find a comparison of all the HOA dues for condos in my area.  We have a condo in Timber Ridge in Wildernest.  Our HOA fees are over $500 per month.  I&#8217;d like to know what other condo owners pay in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summit County Real Estate Market Report March 2011 by Joanne Hanson</title>
		<link>http://www.mountain-living.com/2011/blog/real-estate-information/summit-county-real-estate-market-report-march-2011/#comment-753</link>
		<dc:creator>Joanne Hanson</dc:creator>
		<pubDate>Mon, 23 May 2011 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mountain-living.com/?p=15868#comment-753</guid>
		<description>We hope it can only get better!  Lots especially have taken a hit as it is difficult to get construction loans and most home builders are doing decks, additions and remodels.  
Interest rates keep threatening to go up but don&#039;t seem to be doing much yet.  It should help get some people off the fence.</description>
		<content:encoded><![CDATA[<p>We hope it can only get better!  Lots especially have taken a hit as it is difficult to get construction loans and most home builders are doing decks, additions and remodels.<br />
Interest rates keep threatening to go up but don&#8217;t seem to be doing much yet.  It should help get some people off the fence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

