<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Mountain-Living.com</title>
	<link>http://www.mountain-living.com</link>
	<description>We love mountain living...</description>
	<pubDate>Sat, 04 Jul 2009 08:50:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Good deals coming up on Breckenridge condos? by Inchirieri apartamente</title>
		<link>http://www.mountain-living.com/blog/2009/05/28/good-deals-coming-up-on-breckenridge-condos/#comment-1353</link>
		<author>Inchirieri apartamente</author>
		<pubDate>Mon, 29 Jun 2009 12:18:25 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/05/28/good-deals-coming-up-on-breckenridge-condos/#comment-1353</guid>
					<description>A verry good post.I like it: "That is not to say that you cannot sell a condo in Breckenridge today.  You can, but it has to be priced properly. "</description>
		<content:encoded><![CDATA[<p>A verry good post.I like it: &#8220;That is not to say that you cannot sell a condo in Breckenridge today.  You can, but it has to be priced properly. &#8220;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Inventory levels of Summit County homes are high by Joanne Hanson</title>
		<link>http://www.mountain-living.com/blog/2009/06/26/inventory-levels-of-summit-county-homes-are-high/#comment-1352</link>
		<author>Joanne Hanson</author>
		<pubDate>Fri, 26 Jun 2009 23:50:51 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/06/26/inventory-levels-of-summit-county-homes-are-high/#comment-1352</guid>
					<description>Hi Jim, long term rentals are up and the number of people needing to rent is down.  As people discover they cannot sell at the price they want, they are trying to rent them.  That is driving rental prices down too.  I find that the majority of people who have listed don't NEED to sell, but have decided that they want more money in their pockets and don't want to be over leveraged given the current economic climate.  Most are second home owners, but then about 2/3rds of the homes here are not lived in full time.  I have seen some locals having to leave as their jobs have dried up, but most of those are renters.  Unemployment is not really an issue yet.    We actually have quite few people who would like to move up and buy a bigger place, but they are unable to sell their existing home at the price they want.  

Chas, thanks for your comment.  I also think that our entire summer will be slower than normal, but have hopes that next winter will start to pick up again and that next summer will be strong.  We will see!</description>
		<content:encoded><![CDATA[<p>Hi Jim, long term rentals are up and the number of people needing to rent is down.  As people discover they cannot sell at the price they want, they are trying to rent them.  That is driving rental prices down too.  I find that the majority of people who have listed don&#8217;t NEED to sell, but have decided that they want more money in their pockets and don&#8217;t want to be over leveraged given the current economic climate.  Most are second home owners, but then about 2/3rds of the homes here are not lived in full time.  I have seen some locals having to leave as their jobs have dried up, but most of those are renters.  Unemployment is not really an issue yet.    We actually have quite few people who would like to move up and buy a bigger place, but they are unable to sell their existing home at the price they want.  </p>
<p>Chas, thanks for your comment.  I also think that our entire summer will be slower than normal, but have hopes that next winter will start to pick up again and that next summer will be strong.  We will see!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Inventory levels of Summit County homes are high by chas sharp</title>
		<link>http://www.mountain-living.com/blog/2009/06/26/inventory-levels-of-summit-county-homes-are-high/#comment-1351</link>
		<author>chas sharp</author>
		<pubDate>Fri, 26 Jun 2009 21:04:12 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/06/26/inventory-levels-of-summit-county-homes-are-high/#comment-1351</guid>
					<description>People have lost 40-50% in the stock market the last year.  Another 15-30% home equity (depending on where you live).  I imagine the appetite for vacation homes will be low for sometime.  Now matter how good the deals are.</description>
		<content:encoded><![CDATA[<p>People have lost 40-50% in the stock market the last year.  Another 15-30% home equity (depending on where you live).  I imagine the appetite for vacation homes will be low for sometime.  Now matter how good the deals are.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Inventory levels of Summit County homes are high by Jim Morrison</title>
		<link>http://www.mountain-living.com/blog/2009/06/26/inventory-levels-of-summit-county-homes-are-high/#comment-1350</link>
		<author>Jim Morrison</author>
		<pubDate>Fri, 26 Jun 2009 19:30:15 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/06/26/inventory-levels-of-summit-county-homes-are-high/#comment-1350</guid>
					<description>Do you think this will help the long-term rental market?  Are people looking to get out of the area or are these simply second-home owners?

I'm hesitant to buy that single-family home simply for the reasons you stated.  Summit County is now looking like the rest of the country in spring/summer 2008.

Suprisingly there are very few longish single-family rentals in Summit County.</description>
		<content:encoded><![CDATA[<p>Do you think this will help the long-term rental market?  Are people looking to get out of the area or are these simply second-home owners?</p>
<p>I&#8217;m hesitant to buy that single-family home simply for the reasons you stated.  Summit County is now looking like the rest of the country in spring/summer 2008.</p>
<p>Suprisingly there are very few longish single-family rentals in Summit County.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Carbon monoxide alarms soon to be required in Colorado homes for sale by Joanne Hanson</title>
		<link>http://www.mountain-living.com/blog/2009/04/23/carbon-monoxide-alarms-soon-to-be-required-in-colorado-homes-for-sale/#comment-1345</link>
		<author>Joanne Hanson</author>
		<pubDate>Mon, 15 Jun 2009 22:14:16 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/04/23/carbon-monoxide-alarms-soon-to-be-required-in-colorado-homes-for-sale/#comment-1345</guid>
					<description>Thanks Bill, for the correction.  When I first heard about the law I clicked on the link and read the House Bill, which said 10 feet.  That is why I had 10 feet in the post.  Bill explained to me that the original version was 10 feet, but before it was signed by the Governor it was extended to 15 feet, so I stand corrected!    I am sure that will make is easier for many people to comply.  Bill Zoller is a homes inspector for US Inspect. www.usinspect.com</description>
		<content:encoded><![CDATA[<p>Thanks Bill, for the correction.  When I first heard about the law I clicked on the link and read the House Bill, which said 10 feet.  That is why I had 10 feet in the post.  Bill explained to me that the original version was 10 feet, but before it was signed by the Governor it was extended to 15 feet, so I stand corrected!    I am sure that will make is easier for many people to comply.  Bill Zoller is a homes inspector for US Inspect. <a href='http://www.usinspect.com'>www.usinspect.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Where in Summit County can you get the best real estate deal today? by Joanne Hanson</title>
		<link>http://www.mountain-living.com/blog/2009/06/07/where-in-summit-county-can-you-get-the-best-real-estate-deal-today/#comment-1344</link>
		<author>Joanne Hanson</author>
		<pubDate>Mon, 15 Jun 2009 22:06:40 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/06/07/where-in-summit-county-can-you-get-the-best-real-estate-deal-today/#comment-1344</guid>
					<description>Hi Peter, thanks for the comment and sorry it took me so long to see it.  As you know, I am also a Copper Mountain owner, and I believe in Copper too.  (For those of you that don't know, Peter is a Realtor working for Playground, which is owned by Intrawest, Copper's owner.)  One thing that I don't think we can do is prop a market up artificially, and you and I have had lots of discussions over time about that.  In the last few years Copper has been a good place to invest.  If I didn't think so, I wouldn't own a condo there.  However, right now it is hurting, but so is the rest of the County.  The main reason Copper is not selling as well right now is because people can buy similar condos for less money at Keystone, where there is more competition to keep prices down, and Breckenridge condos, while not cheap, are less expensive than they have been in a while.  I still say that prices will have to come down more at Copper for the real estate to start moving again!  Thanks for your comments Peter!</description>
		<content:encoded><![CDATA[<p>Hi Peter, thanks for the comment and sorry it took me so long to see it.  As you know, I am also a Copper Mountain owner, and I believe in Copper too.  (For those of you that don&#8217;t know, Peter is a Realtor working for Playground, which is owned by Intrawest, Copper&#8217;s owner.)  One thing that I don&#8217;t think we can do is prop a market up artificially, and you and I have had lots of discussions over time about that.  In the last few years Copper has been a good place to invest.  If I didn&#8217;t think so, I wouldn&#8217;t own a condo there.  However, right now it is hurting, but so is the rest of the County.  The main reason Copper is not selling as well right now is because people can buy similar condos for less money at Keystone, where there is more competition to keep prices down, and Breckenridge condos, while not cheap, are less expensive than they have been in a while.  I still say that prices will have to come down more at Copper for the real estate to start moving again!  Thanks for your comments Peter!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Carbon monoxide alarms soon to be required in Colorado homes for sale by William Zoller, CRI</title>
		<link>http://www.mountain-living.com/blog/2009/04/23/carbon-monoxide-alarms-soon-to-be-required-in-colorado-homes-for-sale/#comment-1343</link>
		<author>William Zoller, CRI</author>
		<pubDate>Mon, 15 Jun 2009 21:53:25 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/04/23/carbon-monoxide-alarms-soon-to-be-required-in-colorado-homes-for-sale/#comment-1343</guid>
					<description>House Bill 1091 will become law on 7/1/09.  Signed by Gov Bill Ritter as Colorado Revised Statute 38-45-103, also known as Lofgren AND Johnson Families Carbon Monoxide Safety Act, requires single and multi-family dwellings offered for sale or transfer after July 1, 2009 to have an operational carbon monoxide alarm installed.  Requirement is for residential dwellings that have a fuel burning heater or appliance, fireplace, or attached garage.  Alarm must be audible and located with 15 (fifteen) feet of an entrance to each room lawfully used for sleeping.  Alarm can be battery powered or electrical with battery backup.  Can also be a combination smoke/carbon monoxide device.  Alarm must be installed according to manufacturer's recommendations, NFPA (Nat'l Fire Protection Association) 720, and comply with UL (Universal Laboratories) 2034 standard.</description>
		<content:encoded><![CDATA[<p>House Bill 1091 will become law on 7/1/09.  Signed by Gov Bill Ritter as Colorado Revised Statute 38-45-103, also known as Lofgren AND Johnson Families Carbon Monoxide Safety Act, requires single and multi-family dwellings offered for sale or transfer after July 1, 2009 to have an operational carbon monoxide alarm installed.  Requirement is for residential dwellings that have a fuel burning heater or appliance, fireplace, or attached garage.  Alarm must be audible and located with 15 (fifteen) feet of an entrance to each room lawfully used for sleeping.  Alarm can be battery powered or electrical with battery backup.  Can also be a combination smoke/carbon monoxide device.  Alarm must be installed according to manufacturer&#8217;s recommendations, NFPA (Nat&#8217;l Fire Protection Association) 720, and comply with UL (Universal Laboratories) 2034 standard.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Where in Summit County can you get the best real estate deal today? by Peter</title>
		<link>http://www.mountain-living.com/blog/2009/06/07/where-in-summit-county-can-you-get-the-best-real-estate-deal-today/#comment-1341</link>
		<author>Peter</author>
		<pubDate>Tue, 09 Jun 2009 15:08:05 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/06/07/where-in-summit-county-can-you-get-the-best-real-estate-deal-today/#comment-1341</guid>
					<description>Id like to clarify a few items regarding Copper RE. 
Since 2005, Copper has averaged 110 sales/year without counting new developement sales by the developer Intrawest. 2008 showed the lowest total number of sales in a given year since 2001 with only 51 transactions YET the average price per sq foot sold during the year rose over 2007 sales by $34/sq foot. Yes you're reading that right, Copper prices went UP in 2008. To update the statistics from this post, Copper has 5 pending transactions for the month of May and 84 whole ownership listings not including fractional or deed restricted properties. 15 of these listings are priced over $1Million which is not a market that moves fast in the resort. 
I guess the point being with an average # of sales in a given year of 110 and 84 homes for sale (BTW the lowest % in all of Summit County segments) its quite possible for us to turn over the existing inventory in less that 12 months.
Sellers seem more than willing to entertain offers these days which is usually not the case.
Buyers have the best opportunity to purchase since 2003-4. Dont hesitate any longer to find youre home here. 
There's always a few ways to look at things and this is the way I see it.</description>
		<content:encoded><![CDATA[<p>Id like to clarify a few items regarding Copper RE.<br />
Since 2005, Copper has averaged 110 sales/year without counting new developement sales by the developer Intrawest. 2008 showed the lowest total number of sales in a given year since 2001 with only 51 transactions YET the average price per sq foot sold during the year rose over 2007 sales by $34/sq foot. Yes you&#8217;re reading that right, Copper prices went UP in 2008. To update the statistics from this post, Copper has 5 pending transactions for the month of May and 84 whole ownership listings not including fractional or deed restricted properties. 15 of these listings are priced over $1Million which is not a market that moves fast in the resort.<br />
I guess the point being with an average # of sales in a given year of 110 and 84 homes for sale (BTW the lowest % in all of Summit County segments) its quite possible for us to turn over the existing inventory in less that 12 months.<br />
Sellers seem more than willing to entertain offers these days which is usually not the case.<br />
Buyers have the best opportunity to purchase since 2003-4. Dont hesitate any longer to find youre home here.<br />
There&#8217;s always a few ways to look at things and this is the way I see it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Summit County home values are up! by chris glauch</title>
		<link>http://www.mountain-living.com/blog/2009/05/07/summit-county-home-values-are-up/#comment-1334</link>
		<author>chris glauch</author>
		<pubDate>Mon, 25 May 2009 23:30:49 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2009/05/07/summit-county-home-values-are-up/#comment-1334</guid>
					<description>Can you send me comps for my townhome in frisco?  The current evaluation is $538,000 and the address is in Frisco Co 80443.

Thank you,

Chris Glauch</description>
		<content:encoded><![CDATA[<p>Can you send me comps for my townhome in frisco?  The current evaluation is $538,000 and the address is in Frisco Co 80443.</p>
<p>Thank you,</p>
<p>Chris Glauch</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hiking Buffalo Mountain by Snow report for Summit County hiking trails, May 2009 &#124; Mountain-Living.com Blog</title>
		<link>http://www.mountain-living.com/blog/2006/08/24/hiking-buffalo-mountain/#comment-1332</link>
		<author>Snow report for Summit County hiking trails, May 2009 &#124; Mountain-Living.com Blog</author>
		<pubDate>Thu, 21 May 2009 11:32:24 +0000</pubDate>
		<guid>http://www.mountain-living.com/blog/2006/08/24/hiking-buffalo-mountain/#comment-1332</guid>
					<description>[...] more wildlife photos and info on hiking Buffalo Mountain, click the link to read the blog post I wrote about one of my favorite [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more wildlife photos and info on hiking Buffalo Mountain, click the link to read the blog post I wrote about one of my favorite [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
