<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit County Colorado Real Estate - Breckenridge, Frisco, Copper Mountain Realtor &#124; Mountain Living</title>
	<atom:link href="http://www.mountain-living.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountain-living.com</link>
	<description>Real estate in Summit County Colorado.  We cover the towns and sk areas of Breckenridge, Keystone, Copper Mountain, Frisco, Dillon and Silverthorne</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A look back at Summit County real estate for 2011 and ahead into 2012</title>
		<link>http://www.mountain-living.com/2012/blog/real-estate-information/a-look-back-at-summit-county-real-estate-for-2011-and-ahead-into-2012/</link>
		<comments>http://www.mountain-living.com/2012/blog/real-estate-information/a-look-back-at-summit-county-real-estate-for-2011-and-ahead-into-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:53:49 +0000</pubDate>
		<dc:creator>Meredith Hanson Adams</dc:creator>
				<category><![CDATA[Summit County Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[summit county real estate]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16392</guid>
		<description><![CDATA[Looking back at 2011, it was a good year for Summit County real estate. Of course ‘good’ is a relative term. The fact we&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2012/blog/real-estate-information/a-look-back-at-summit-county-real-estate-for-2011-and-ahead-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join The Mountain Living Team at the Romp To Stomp</title>
		<link>http://www.mountain-living.com/2012/blog/join-the-mountain-living-team-at-the-romp-to-stomp/</link>
		<comments>http://www.mountain-living.com/2012/blog/join-the-mountain-living-team-at-the-romp-to-stomp/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:08:45 +0000</pubDate>
		<dc:creator>Meredith Hanson Adams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mountains of fun]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16398</guid>
		<description><![CDATA[The Mountain Living Team has joined the Romp to Stomp for the 2nd consecutive year.  Join us as we strap on the snowshoes and romp&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2012/blog/join-the-mountain-living-team-at-the-romp-to-stomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.mountain-living.com/2011/blog/general/happy-holidays/</link>
		<comments>http://www.mountain-living.com/2011/blog/general/happy-holidays/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:21:32 +0000</pubDate>
		<dc:creator>Meredith Hanson Adams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16371</guid>
		<description><![CDATA[Holiday greetings from us to you!]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/general/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 sales report for Summit County Real Estate</title>
		<link>http://www.mountain-living.com/2011/blog/2011-sales-report-for-summit-county-real-estate/</link>
		<comments>http://www.mountain-living.com/2011/blog/2011-sales-report-for-summit-county-real-estate/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:16:55 +0000</pubDate>
		<dc:creator>Joanne Hanson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Summit County Real Estate]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16368</guid>
		<description><![CDATA[December 19th, almost at year end and it seems we will be up about 11% over the number of transactions in 2010.  However, we&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/2011-sales-report-for-summit-county-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An increase in Summit County foreclosures?</title>
		<link>http://www.mountain-living.com/2011/blog/an-increase-in-summit-county-foreclosures/</link>
		<comments>http://www.mountain-living.com/2011/blog/an-increase-in-summit-county-foreclosures/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:24:40 +0000</pubDate>
		<dc:creator>Meredith Hanson Adams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Summit County Real Estate]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16345</guid>
		<description><![CDATA[I was surprised when I heard that the number of foreclosures in Summit County had increased dramatically over 2010.  According to the Colorado Division of&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/an-increase-in-summit-county-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year will end with an increase in real estate sales over last year</title>
		<link>http://www.mountain-living.com/2011/blog/the-year-will-end-with-an-increase-in-real-estate-sales-over-last-year/</link>
		<comments>http://www.mountain-living.com/2011/blog/the-year-will-end-with-an-increase-in-real-estate-sales-over-last-year/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:06:01 +0000</pubDate>
		<dc:creator>Joanne Hanson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Summit County Real Estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[summit county homes]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16341</guid>
		<description><![CDATA[Most ski resorts are now open and we have a flurry of last minute activity with sales of Summit County real estate.   October sales were actually down&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/the-year-will-end-with-an-increase-in-real-estate-sales-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Summit County real estate market? It is all relative&#8230;..</title>
		<link>http://www.mountain-living.com/2011/blog/real-estate-information/how-is-the-summit-county-real-estate-market-it-is-all-relative/</link>
		<comments>http://www.mountain-living.com/2011/blog/real-estate-information/how-is-the-summit-county-real-estate-market-it-is-all-relative/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:05:35 +0000</pubDate>
		<dc:creator>Joanne Hanson</dc:creator>
				<category><![CDATA[Summit County Real Estate]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16289</guid>
		<description><![CDATA[&#160; September 2011 was the best September we have had in three years, so that was some good news.   We had a 24% increase over&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/real-estate-information/how-is-the-summit-county-real-estate-market-it-is-all-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit County real estate sales continue to improve in August 2011</title>
		<link>http://www.mountain-living.com/2011/blog/summit-county-real-estate-sales-continue-to-improve-in-august-2011/</link>
		<comments>http://www.mountain-living.com/2011/blog/summit-county-real-estate-sales-continue-to-improve-in-august-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:17:50 +0000</pubDate>
		<dc:creator>Joanne Hanson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Summit County Real Estate]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16234</guid>
		<description><![CDATA[August 2011 posted a 13% increase over August 2010, taking the year-to-date increase to 12%, a nice upward trend.  Even better, pending sales are&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/summit-county-real-estate-sales-continue-to-improve-in-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July sales for Summit County real estate were up by 40%!</title>
		<link>http://www.mountain-living.com/2011/uncategorized/july-sales-for-summit-county-real-estate-were-up-by-40/</link>
		<comments>http://www.mountain-living.com/2011/uncategorized/july-sales-for-summit-county-real-estate-were-up-by-40/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:30:28 +0000</pubDate>
		<dc:creator>Joanne Hanson</dc:creator>
				<category><![CDATA[Summit County Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[july 2011]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[summit county]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16223</guid>
		<description><![CDATA[It was nice to see an improvement in July after two down months in May and June.   Negative numbers of -15% and -17% respectively&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/uncategorized/july-sales-for-summit-county-real-estate-were-up-by-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frisco homes are finally selling!</title>
		<link>http://www.mountain-living.com/2011/blog/real-estate-information/frisco-homes-are-finally-selling/</link>
		<comments>http://www.mountain-living.com/2011/blog/real-estate-information/frisco-homes-are-finally-selling/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:52:34 +0000</pubDate>
		<dc:creator>Joanne Hanson</dc:creator>
				<category><![CDATA[Summit County Real Estate]]></category>
		<category><![CDATA[frisco homes]]></category>
		<category><![CDATA[frisco real estate]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.mountain-living.com/?p=16162</guid>
		<description><![CDATA[Real estate in Frisco Colorado is finally selling!  Even a Frisco lot sold within the last couple of weeks and land hasn&#8217;t been selling anywhere.  It&#8230;]]></description>
		<wfw:commentRss>http://www.mountain-living.com/2011/blog/real-estate-information/frisco-homes-are-finally-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

